| 國際海運(yùn)訂艙、S/O、集裝箱常用英文一覽表 | |
| Actual weight | 實(shí)際重量,貨車,集裝箱等運(yùn)輸工具裝載后的總重量 |
| Address | 地址 |
| Bill of Lading # | 提單號,提單方案 |
| BKG Staff | 訂艙人員,BKG是Booking的簡寫 |
| Booking NO | SO號碼/訂倉號碼 |
| Booking number | 訂艙號碼 |
| Cargo nature | 貨物種類 |
| Cargo type | 貨物種類 |
| Carrier | 承運(yùn)人(船公司/船東) |
| closing Date/Time | 截柜日期 |
| Commodity | 貨物品名 |
| Cont Status | 貨柜狀況 |
| contact | 聯(lián)絡(luò)人,聯(lián)系方式 |
| contact person | 聯(lián)絡(luò)人 |
| container | 集裝箱 |
| Container No(Number) | 集裝箱號 |
| container Size | 貨柜尺寸 |
| CU.FT / CBM | 立方英尺 / 立方米 |
| Customer | 客戶 |
| CY Closing DATE | 截柜日期,截關(guān)日 |
| CY CUT | 結(jié)關(guān)時間(具體還不清楚是碼頭截重柜還是截海關(guān)放行條時間) |
| CY open | 整柜開倉時間 |
| Dangerous | 危險或危險品/危險標(biāo)志 |
| Delivery Term | 交貨期限 |
| Depot | 提柜地點(diǎn) |
| Destination | 目的地 |
| Discharge port | 卸貨港 |
| DOC CUT-OFF | 文件結(jié)關(guān)時間(可能沒有額外指定,按船公司一般規(guī)律) |
| Dry | 干的/不含液體或濕氣 |
| Empty Cntainer Depot | 交空柜場站 |
| Empty Pick up CY | 提空柜地點(diǎn) |
| Empty Pick up Date | 提空柜時間,提柜有效期 |
| EQ Type/Q'ty | 集裝箱數(shù)量&類型,EQ是Equipment的簡寫 |
| Equipment Number | 貨柜號碼 |
| Est.Arrival Date | EIS到達(dá)時間 |
| ETA(ESTIMATED TIME OF ARRIVAL) | 預(yù)計到達(dá)時間(船到目的港日期) |
| ETC(ESTIMATED TIME OF CLOSING) | 截關(guān)日 |
| ETD(ESTIMATED TIME OF DELIVERY) | 預(yù)計開船日期(起運(yùn)港船離港日期) |
| EXP(export) | 出口 |
| Expiry date | 有效期限,到期日期 |
| FCL full container load | 整箱,整箱貨 |
| Feeder Vessel/Lighter | 駁船航次 |
| Final destination | 目的港,最終目的地 |
| From City | 起運(yùn)地 |
| Full Container Address | 還重柜地點(diǎn) |
| Full Delivery Pickup Terminal | 提重柜碼頭 |
| G.W.(gross weight) | 毛重 |
| Genset | 發(fā)電機(jī) |
| Gross weight(GWT) | 總重(一般是含柜重和貨重) |
| Humidity | 濕度 |
| Instruction | 裝貨說明 |
| intended | 預(yù)期 |
| intended FCL container delivery CUT-OFF | 指定的重柜交柜時間,裝箱整箱交付截止 |
| intended shipping instruction CUT-OFF | 指定的文件結(jié)關(guān)時間,航運(yùn)指示截止 |
| Internal | 中心的,內(nèi)部的 |
| Laden | 重柜 |
| LCL less than container load | 拼箱,拼箱貨 |
| Unloading/discharging Port | 卸貨港 |
| Loading port | 裝貨港 |
| MAX (maximum) | 最大的、最大限度的 |
| Metric Ton(MT) | 公噸 |
| MIN (minimum) | 最小的,最低限度 |
| M或MED (medium) | 中等,中級的 |
| N.W.(net weight) | 凈重 |
| Number of container | 貨柜數(shù)量 |
| Ocean Route Type | 海運(yùn)路線類型,多指印度洋航線類型 |
| P/L (packing list) | 裝箱單、明細(xì) |
| piace of receipt | 收貨地 |
| Pickup Location | 提柜地點(diǎn) |
| Place of Delivery(POD)或To City | 目的地,交貨地 |
| Please see attached,if exists | 如果有,請見附檔/如果存在,請參閱附件 |
| Port of delivery(POD) | 交貨港口 |
| Port of discharge(POD) | 卸貨港 |
| Port of loading(POL) | 裝貨港 |
| Pre Carrier | 預(yù)載 |
| PTI | 檢測 |
| Quantity | 數(shù)量 |
| Receive Term | 接收期限 |
| Reefer Tetails | 冷柜參數(shù) |
| Regional BKG# | 預(yù)訂區(qū)域 |
| Released | 釋放,(海關(guān))放行 |
| remarks | 備注 |
| remarks for Terminal | 堆場/碼頭備注 |
| Return Location | 交柜地點(diǎn) |
| revised | 修改后,已經(jīng)校正,已經(jīng)修訂 |
| S/O No | 訂艙號 |
| Sailing date | 航行日期 / 船離開港口的日期 |
| Sales Rep | 銷售代表 |
| seal No | 封條號碼(鉛封號) |
| seal type | 封條類型(鉛封類型) |
| service contract No. | 服務(wù)合同編號 |
| Shipper | 發(fā)貨人 |
| Shipping order No. (S/O No.) | 托運(yùn)單號碼 |
| SI CUT | 截提單補(bǔ)料或截關(guān) |
| SI CUT OFF date/time | 截提單補(bǔ)料日期/時間 |
| Size/Type | 柜型尺寸尺寸/種類 |
| SOC(Shipper's Own Container) | 托運(yùn)人(貨主)的集裝箱,自備箱 |
| Special cargo information | 特別貨物信息 |
| Special Requirement | 特殊要求 |
| Special Type | 特殊柜型/箱型 |
| specific cargo container | 特種貨物集裝箱 |
| Stuffing | 裝貨(地點(diǎn)) |
| Temp | 溫度 |
| Terminal | 還柜地點(diǎn) |
| Tractor NO | 車牌號碼 |
| Trucker | 拖車公司/運(yùn)輸公司 |
| Vent | 通風(fēng) |
| Vessel | 船名 |
| Voyage | 航次 |
| WT(weight) | 重量 |
| 國際海運(yùn)訂艙、S/O、集裝箱常用英文一覽表 | |
| Actual weight | 實(shí)際重量,貨車,集裝箱等運(yùn)輸工具裝載后的總重量 |
| Address | 地址 |
| Bill of Lading # | 提單號,提單方案 |
| BKG Staff | 訂艙人員,BKG是Booking的簡寫 |
| Booking NO | SO號碼/訂倉號碼 |
| Booking number | 訂艙號碼 |
| Cargo nature | 貨物種類 |
| Cargo type | 貨物種類 |
| Carrier | 承運(yùn)人(船公司/船東) |
| closing Date/Time | 截柜日期 |
| Commodity | 貨物品名 |
| Cont Status | 貨柜狀況 |
| contact | 聯(lián)絡(luò)人,聯(lián)系方式 |
| contact person | 聯(lián)絡(luò)人 |
| container | 集裝箱 |
| Container No(Number) | 集裝箱號 |
| container Size | 貨柜尺寸 |
| CU.FT / CBM | 立方英尺 / 立方米 |
| Customer | 客戶 |
| CY Closing DATE | 截柜日期,截關(guān)日 |
| CY CUT | 結(jié)關(guān)時間(具體還不清楚是碼頭截重柜還是截海關(guān)放行條時間) |
| CY open | 整柜開倉時間 |
| Dangerous | 危險或危險品/危險標(biāo)志 |
| Delivery Term | 交貨期限 |
| Depot | 提柜地點(diǎn) |
| Destination | 目的地 |
| Discharge port | 卸貨港 |
| DOC CUT-OFF | 文件結(jié)關(guān)時間(可能沒有額外指定,按船公司一般規(guī)律) |
| Dry | 干的/不含液體或濕氣 |
| Empty Cntainer Depot | 交空柜場站 |
| Empty Pick up CY | 提空柜地點(diǎn) |
| Empty Pick up Date | 提空柜時間,提柜有效期 |
| EQ Type/Q'ty | 集裝箱數(shù)量&類型,EQ是Equipment的簡寫 |
| Equipment Number | 貨柜號碼 |
| Est.Arrival Date | EIS到達(dá)時間 |
| ETA(ESTIMATED TIME OF ARRIVAL) | 預(yù)計到達(dá)時間(船到目的港日期) |
| ETC(ESTIMATED TIME OF CLOSING) | 截關(guān)日 |
| ETD(ESTIMATED TIME OF DELIVERY) | 預(yù)計開船日期(起運(yùn)港船離港日期) |
| EXP(export) | 出口 |
| Expiry date | 有效期限,到期日期 |
| FCL full container load | 整箱,整箱貨 |
| Feeder Vessel/Lighter | 駁船航次 |
| Final destination | 目的港,最終目的地 |
| From City | 起運(yùn)地 |
| Full Container Address | 還重柜地點(diǎn) |
| Full Delivery Pickup Terminal | 提重柜碼頭 |
| G.W.(gross weight) | 毛重 |
| Genset | 發(fā)電機(jī) |
| Gross weight(GWT) | 總重(一般是含柜重和貨重) |
| Humidity | 濕度 |
| Instruction | 裝貨說明 |
| intended | 預(yù)期 |
| intended FCL container delivery CUT-OFF | 指定的重柜交柜時間,裝箱整箱交付截止 |
| intended shipping instruction CUT-OFF | 指定的文件結(jié)關(guān)時間,航運(yùn)指示截止 |
| Internal | 中心的,內(nèi)部的 |
| Laden | 重柜 |
| LCL less than container load | 拼箱,拼箱貨 |
| Unloading/discharging Port | 卸貨港 |
| Loading port | 裝貨港 |
| MAX (maximum) | 最大的、最大限度的 |
| Metric Ton(MT) | 公噸 |
| MIN (minimum) | 最小的,最低限度 |
| M或MED (medium) | 中等,中級的 |
| N.W.(net weight) | 凈重 |
| Number of container | 貨柜數(shù)量 |
| Ocean Route Type | 海運(yùn)路線類型,多指印度洋航線類型 |
| P/L (packing list) | 裝箱單、明細(xì) |
| piace of receipt | 收貨地 |
| Pickup Location | 提柜地點(diǎn) |
| Place of Delivery(POD)或To City | 目的地,交貨地 |
| Please see attached,if exists | 如果有,請見附檔/如果存在,請參閱附件 |
| Port of delivery(POD) | 交貨港口 |
| Port of discharge(POD) | 卸貨港 |
| Port of loading(POL) | 裝貨港 |
| Pre Carrier | 預(yù)載 |
| PTI | 檢測 |
| Quantity | 數(shù)量 |
| Receive Term | 接收期限 |
| Reefer Tetails | 冷柜參數(shù) |
| Regional BKG# | 預(yù)訂區(qū)域 |
| Released | 釋放,(海關(guān))放行 |
| remarks | 備注 |
| remarks for Terminal | 堆場/碼頭備注 |
| Return Location | 交柜地點(diǎn) |
| revised | 修改后,已經(jīng)校正,已經(jīng)修訂 |
| S/O No | 訂艙號 |
| Sailing date | 航行日期 / 船離開港口的日期 |
| Sales Rep | 銷售代表 |
| seal No | 封條號碼(鉛封號) |
| seal type | 封條類型(鉛封類型) |
| service contract No. | 服務(wù)合同編號 |
| Shipper | 發(fā)貨人 |
| Shipping order No. (S/O No.) | 托運(yùn)單號碼 |
| SI CUT | 截提單補(bǔ)料或截關(guān) |
| SI CUT OFF date/time | 截提單補(bǔ)料日期/時間 |
| Size/Type | 柜型尺寸尺寸/種類 |
| SOC(Shipper's Own Container) | 托運(yùn)人(貨主)的集裝箱,自備箱 |
| Special cargo information | 特別貨物信息 |
| Special Requirement | 特殊要求 |
| Special Type | 特殊柜型/箱型 |
| specific cargo container | 特種貨物集裝箱 |
| Stuffing | 裝貨(地點(diǎn)) |
| Temp | 溫度 |
| Terminal | 還柜地點(diǎn) |
| Tractor NO | 車牌號碼 |
| Trucker | 拖車公司/運(yùn)輸公司 |
| Vent | 通風(fēng) |
| Vessel | 船名 |
| Voyage | 航次 |
| WT(weight) | 重量 |
| 國際海運(yùn)訂艙、S/O、集裝箱常用英文一覽表 | |
| Actual weight | 實(shí)際重量,貨車,集裝箱等運(yùn)輸工具裝載后的總重量 |
| Address | 地址 |
| Bill of Lading # | 提單號,提單方案 |
| BKG Staff | 訂艙人員,BKG是Booking的簡寫 |
| Booking NO | SO號碼/訂倉號碼 |
| Booking number | 訂艙號碼 |
| Cargo nature | 貨物種類 |
| Cargo type | 貨物種類 |
| Carrier | 承運(yùn)人(船公司/船東) |
| closing Date/Time | 截柜日期 |
| Commodity | 貨物品名 |
| Cont Status | 貨柜狀況 |
| contact | 聯(lián)絡(luò)人,聯(lián)系方式 |
| contact person | 聯(lián)絡(luò)人 |
| container | 集裝箱 |
| Container No(Number) | 集裝箱號 |
| container Size | 貨柜尺寸 |
| CU.FT / CBM | 立方英尺 / 立方米 |
| Customer | 客戶 |
| CY Closing DATE | 截柜日期,截關(guān)日 |
| CY CUT | 結(jié)關(guān)時間(具體還不清楚是碼頭截重柜還是截海關(guān)放行條時間) |
| CY open | 整柜開倉時間 |
| Dangerous | 危險或危險品/危險標(biāo)志 |
| Delivery Term | 交貨期限 |
| Depot | 提柜地點(diǎn) |
| Destination | 目的地 |
| Discharge port | 卸貨港 |
| DOC CUT-OFF | 文件結(jié)關(guān)時間(可能沒有額外指定,按船公司一般規(guī)律) |
| Dry | 干的/不含液體或濕氣 |
| Empty Cntainer Depot | 交空柜場站 |
| Empty Pick up CY | 提空柜地點(diǎn) |
| Empty Pick up Date | 提空柜時間,提柜有效期 |
| EQ Type/Q'ty | 集裝箱數(shù)量&類型,EQ是Equipment的簡寫 |
| Equipment Number | 貨柜號碼 |
| Est.Arrival Date | EIS到達(dá)時間 |
| ETA(ESTIMATED TIME OF ARRIVAL) | 預(yù)計到達(dá)時間(船到目的港日期) |
| ETC(ESTIMATED TIME OF CLOSING) | 截關(guān)日 |
| ETD(ESTIMATED TIME OF DELIVERY) | 預(yù)計開船日期(起運(yùn)港船離港日期) |
| EXP(export) | 出口 |
| Expiry date | 有效期限,到期日期 |
| FCL full container load | 整箱,整箱貨 |
| Feeder Vessel/Lighter | 駁船航次 |
| Final destination | 目的港,最終目的地 |
| From City | 起運(yùn)地 |
| Full Container Address | 還重柜地點(diǎn) |
| Full Delivery Pickup Terminal | 提重柜碼頭 |
| G.W.(gross weight) | 毛重 |
| Genset | 發(fā)電機(jī) |
| Gross weight(GWT) | 總重(一般是含柜重和貨重) |
| Humidity | 濕度 |
| Instruction | 裝貨說明 |
| intended | 預(yù)期 |
| intended FCL container delivery CUT-OFF | 指定的重柜交柜時間,裝箱整箱交付截止 |
| intended shipping instruction CUT-OFF | 指定的文件結(jié)關(guān)時間,航運(yùn)指示截止 |
| Internal | 中心的,內(nèi)部的 |
| Laden | 重柜 |
| LCL less than container load | 拼箱,拼箱貨 |
| Unloading/discharging Port | 卸貨港 |
| Loading port | 裝貨港 |
| MAX (maximum) | 最大的、最大限度的 |
| Metric Ton(MT) | 公噸 |
| MIN (minimum) | 最小的,最低限度 |
| M或MED (medium) | 中等,中級的 |
| N.W.(net weight) | 凈重 |
| Number of container | 貨柜數(shù)量 |
| Ocean Route Type | 海運(yùn)路線類型,多指印度洋航線類型 |
| P/L (packing list) | 裝箱單、明細(xì) |
| piace of receipt | 收貨地 |
| Pickup Location | 提柜地點(diǎn) |
| Place of Delivery(POD)或To City | 目的地,交貨地 |
| Please see attached,if exists | 如果有,請見附檔/如果存在,請參閱附件 |
| Port of delivery(POD) | 交貨港口 |
| Port of discharge(POD) | 卸貨港 |
| Port of loading(POL) | 裝貨港 |
| Pre Carrier | 預(yù)載 |
| PTI | 檢測 |
| Quantity | 數(shù)量 |
| Receive Term | 接收期限 |
| Reefer Tetails | 冷柜參數(shù) |
| Regional BKG# | 預(yù)訂區(qū)域 |
| Released | 釋放,(海關(guān))放行 |
| remarks | 備注 |
| remarks for Terminal | 堆場/碼頭備注 |
| Return Location | 交柜地點(diǎn) |
| revised | 修改后,已經(jīng)校正,已經(jīng)修訂 |
| S/O No | 訂艙號 |
| Sailing date | 航行日期 / 船離開港口的日期 |
| Sales Rep | 銷售代表 |
| seal No | 封條號碼(鉛封號) |
| seal type | 封條類型(鉛封類型) |
| service contract No. | 服務(wù)合同編號 |
| Shipper | 發(fā)貨人 |
| Shipping order No. (S/O No.) | 托運(yùn)單號碼 |
| SI CUT | 截提單補(bǔ)料或截關(guān) |
| SI CUT OFF date/time | 截提單補(bǔ)料日期/時間 |
| Size/Type | 柜型尺寸尺寸/種類 |
| SOC(Shipper's Own Container) | 托運(yùn)人(貨主)的集裝箱,自備箱 |
| Special cargo information | 特別貨物信息 |
| Special Requirement | 特殊要求 |
| Special Type | 特殊柜型/箱型 |
| specific cargo container | 特種貨物集裝箱 |
| Stuffing | 裝貨(地點(diǎn)) |
| Temp | 溫度 |
| Terminal | 還柜地點(diǎn) |
| Tractor NO | 車牌號碼 |
| Trucker | 拖車公司/運(yùn)輸公司 |
| Vent | 通風(fēng) |
| Vessel | 船名 |
| Voyage | 航次 |
| WT(weight) | 重量 |
| 國際海運(yùn)訂艙、S/O、集裝箱常用英文一覽表 | |
| Actual weight | 實(shí)際重量,貨車,集裝箱等運(yùn)輸工具裝載后的總重量 |
| Address | 地址 |
| Bill of Lading # | 提單號,提單方案 |
| BKG Staff | 訂艙人員,BKG是Booking的簡寫 |
| Booking NO | SO號碼/訂倉號碼 |
| Booking number | 訂艙號碼 |
| Cargo nature | 貨物種類 |
| Cargo type | 貨物種類 |
| Carrier | 承運(yùn)人(船公司/船東) |
| closing Date/Time | 截柜日期 |
| Commodity | 貨物品名 |
| Cont Status | 貨柜狀況 |
| contact | 聯(lián)絡(luò)人,聯(lián)系方式 |
| contact person | 聯(lián)絡(luò)人 |
| container | 集裝箱 |
| Container No(Number) | 集裝箱號 |
| container Size | 貨柜尺寸 |
| CU.FT / CBM | 立方英尺 / 立方米 |
| Customer | 客戶 |
| CY Closing DATE | 截柜日期,截關(guān)日 |
| CY CUT | 結(jié)關(guān)時間(具體還不清楚是碼頭截重柜還是截海關(guān)放行條時間) |
| CY open | 整柜開倉時間 |
| Dangerous | 危險或危險品/危險標(biāo)志 |
| Delivery Term | 交貨期限 |
| Depot | 提柜地點(diǎn) |
| Destination | 目的地 |
| Discharge port | 卸貨港 |
| DOC CUT-OFF | 文件結(jié)關(guān)時間(可能沒有額外指定,按船公司一般規(guī)律) |
| Dry | 干的/不含液體或濕氣 |
| Empty Cntainer Depot | 交空柜場站 |
| Empty Pick up CY | 提空柜地點(diǎn) |
| Empty Pick up Date | 提空柜時間,提柜有效期 |
| EQ Type/Q'ty | 集裝箱數(shù)量&類型,EQ是Equipment的簡寫 |
| Equipment Number | 貨柜號碼 |
| Est.Arrival Date | EIS到達(dá)時間 |
| ETA(ESTIMATED TIME OF ARRIVAL) | 預(yù)計到達(dá)時間(船到目的港日期) |
| ETC(ESTIMATED TIME OF CLOSING) | 截關(guān)日 |
| ETD(ESTIMATED TIME OF DELIVERY) | 預(yù)計開船日期(起運(yùn)港船離港日期) |
| EXP(export) | 出口 |
| Expiry date | 有效期限,到期日期 |
| FCL full container load | 整箱,整箱貨 |
| Feeder Vessel/Lighter | 駁船航次 |
| Final destination | 目的港,最終目的地 |
| From City | 起運(yùn)地 |
| Full Container Address | 還重柜地點(diǎn) |
| Full Delivery Pickup Terminal | 提重柜碼頭 |
| G.W.(gross weight) | 毛重 |
| Genset | 發(fā)電機(jī) |
| Gross weight(GWT) | 總重(一般是含柜重和貨重) |
| Humidity | 濕度 |
| Instruction | 裝貨說明 |
| intended | 預(yù)期 |
| intended FCL container delivery CUT-OFF | 指定的重柜交柜時間,裝箱整箱交付截止 |
| intended shipping instruction CUT-OFF | 指定的文件結(jié)關(guān)時間,航運(yùn)指示截止 |
| Internal | 中心的,內(nèi)部的 |
| Laden | 重柜 |
| LCL less than container load | 拼箱,拼箱貨 |
| Unloading/discharging Port | 卸貨港 |
| Loading port | 裝貨港 |
| MAX (maximum) | 最大的、最大限度的 |
| Metric Ton(MT) | 公噸 |
| MIN (minimum) | 最小的,最低限度 |
| M或MED (medium) | 中等,中級的 |
| N.W.(net weight) | 凈重 |
| Number of container | 貨柜數(shù)量 |
| Ocean Route Type | 海運(yùn)路線類型,多指印度洋航線類型 |
| P/L (packing list) | 裝箱單、明細(xì) |
| piace of receipt | 收貨地 |
| Pickup Location | 提柜地點(diǎn) |
| Place of Delivery(POD)或To City | 目的地,交貨地 |
| Please see attached,if exists | 如果有,請見附檔/如果存在,請參閱附件 |
| Port of delivery(POD) | 交貨港口 |
| Port of discharge(POD) | 卸貨港 |
| Port of loading(POL) | 裝貨港 |
| Pre Carrier | 預(yù)載 |
| PTI | 檢測 |
| Quantity | 數(shù)量 |
| Receive Term | 接收期限 |
| Reefer Tetails | 冷柜參數(shù) |
| Regional BKG# | 預(yù)訂區(qū)域 |
| Released | 釋放,(海關(guān))放行 |
| remarks | 備注 |
| remarks for Terminal | 堆場/碼頭備注 |
| Return Location | 交柜地點(diǎn) |
| revised | 修改后,已經(jīng)校正,已經(jīng)修訂 |
| S/O No | 訂艙號 |
| Sailing date | 航行日期 / 船離開港口的日期 |
| Sales Rep | 銷售代表 |
| seal No | 封條號碼(鉛封號) |
| seal type | 封條類型(鉛封類型) |
| service contract No. | 服務(wù)合同編號 |
| Shipper | 發(fā)貨人 |
| Shipping order No. (S/O No.) | 托運(yùn)單號碼 |
| SI CUT | 截提單補(bǔ)料或截關(guān) |
| SI CUT OFF date/time | 截提單補(bǔ)料日期/時間 |
| Size/Type | 柜型尺寸尺寸/種類 |
| SOC(Shipper's Own Container) | 托運(yùn)人(貨主)的集裝箱,自備箱 |
| Special cargo information | 特別貨物信息 |
| Special Requirement | 特殊要求 |
| Special Type | 特殊柜型/箱型 |
| specific cargo container | 特種貨物集裝箱 |
| Stuffing | 裝貨(地點(diǎn)) |
| Temp | 溫度 |
| Terminal | 還柜地點(diǎn) |
| Tractor NO | 車牌號碼 |
| Trucker | 拖車公司/運(yùn)輸公司 |
| Vent | 通風(fēng) |
| Vessel | 船名 |
| Voyage | 航次 |
| WT(weight) | 重量 |
| 國際海運(yùn)訂艙、S/O、集裝箱常用英文一覽表 | |
| Actual weight | 實(shí)際重量,貨車,集裝箱等運(yùn)輸工具裝載后的總重量 |
| Address | 地址 |
| Bill of Lading # | 提單號,提單方案 |
| BKG Staff | 訂艙人員,BKG是Booking的簡寫 |
| Booking NO | SO號碼/訂倉號碼 |
| Booking number | 訂艙號碼 |
| Cargo nature | 貨物種類 |
| Cargo type | 貨物種類 |
| Carrier | 承運(yùn)人(船公司/船東) |
| closing Date/Time | 截柜日期 |
| Commodity | 貨物品名 |
| Cont Status | 貨柜狀況 |
| contact | 聯(lián)絡(luò)人,聯(lián)系方式 |
| contact person | 聯(lián)絡(luò)人 |
| container | 集裝箱 |
| Container No(Number) | 集裝箱號 |
| container Size | 貨柜尺寸 |
| CU.FT / CBM | 立方英尺 / 立方米 |
| Customer | 客戶 |
| CY Closing DATE | 截柜日期,截關(guān)日 |
| CY CUT | 結(jié)關(guān)時間(具體還不清楚是碼頭截重柜還是截海關(guān)放行條時間) |
| CY open | 整柜開倉時間 |
| Dangerous | 危險或危險品/危險標(biāo)志 |
| Delivery Term | 交貨期限 |
| Depot | 提柜地點(diǎn) |
| Destination | 目的地 |
| Discharge port | 卸貨港 |
| DOC CUT-OFF | 文件結(jié)關(guān)時間(可能沒有額外指定,按船公司一般規(guī)律) |
| Dry | 干的/不含液體或濕氣 |
| Empty Cntainer Depot | 交空柜場站 |
| Empty Pick up CY | 提空柜地點(diǎn) |
| Empty Pick up Date | 提空柜時間,提柜有效期 |
| EQ Type/Q'ty | 集裝箱數(shù)量&類型,EQ是Equipment的簡寫 |
| Equipment Number | 貨柜號碼 |
| Est.Arrival Date | EIS到達(dá)時間 |
| ETA(ESTIMATED TIME OF ARRIVAL) | 預(yù)計到達(dá)時間(船到目的港日期) |
| ETC(ESTIMATED TIME OF CLOSING) | 截關(guān)日 |
| ETD(ESTIMATED TIME OF DELIVERY) | 預(yù)計開船日期(起運(yùn)港船離港日期) |
| EXP(export) | 出口 |
| Expiry date | 有效期限,到期日期 |
| FCL full container load | 整箱,整箱貨 |
| Feeder Vessel/Lighter | 駁船航次 |
| Final destination | 目的港,最終目的地 |
| From City | 起運(yùn)地 |
| Full Container Address | 還重柜地點(diǎn) |
| Full Delivery Pickup Terminal | 提重柜碼頭 |
| G.W.(gross weight) | 毛重 |
| Genset | 發(fā)電機(jī) |
| Gross weight(GWT) | 總重(一般是含柜重和貨重) |
| Humidity | 濕度 |
| Instruction | 裝貨說明 |
| intended | 預(yù)期 |
| intended FCL container delivery CUT-OFF | 指定的重柜交柜時間,裝箱整箱交付截止 |
| intended shipping instruction CUT-OFF | 指定的文件結(jié)關(guān)時間,航運(yùn)指示截止 |
| Internal | 中心的,內(nèi)部的 |
| Laden | 重柜 |
| LCL less than container load | 拼箱,拼箱貨 |
| Unloading/discharging Port | 卸貨港 |
| Loading port | 裝貨港 |
| MAX (maximum) | 最大的、最大限度的 |
| Metric Ton(MT) | 公噸 |
| MIN (minimum) | 最小的,最低限度 |
| M或MED (medium) | 中等,中級的 |
| N.W.(net weight) | 凈重 |
| Number of container | 貨柜數(shù)量 |
| Ocean Route Type | 海運(yùn)路線類型,多指印度洋航線類型 |
| P/L (packing list) | 裝箱單、明細(xì) |
| piace of receipt | 收貨地 |
| Pickup Location | 提柜地點(diǎn) |
| Place of Delivery(POD)或To City | 目的地,交貨地 |
| Please see attached,if exists | 如果有,請見附檔/如果存在,請參閱附件 |
| Port of delivery(POD) | 交貨港口 |
| Port of discharge(POD) | 卸貨港 |
| Port of loading(POL) | 裝貨港 |
| Pre Carrier | 預(yù)載 |
| PTI | 檢測 |
| Quantity | 數(shù)量 |
| Receive Term | 接收期限 |
| Reefer Tetails | 冷柜參數(shù) |
| Regional BKG# | 預(yù)訂區(qū)域 |
| Released | 釋放,(海關(guān))放行 |
| remarks | 備注 |
| remarks for Terminal | 堆場/碼頭備注 |
| Return Location | 交柜地點(diǎn) |
| revised | 修改后,已經(jīng)校正,已經(jīng)修訂 |
| S/O No | 訂艙號 |
| Sailing date | 航行日期 / 船離開港口的日期 |
| Sales Rep | 銷售代表 |
| seal No | 封條號碼(鉛封號) |
| seal type | 封條類型(鉛封類型) |
| service contract No. | 服務(wù)合同編號 |
| Shipper | 發(fā)貨人 |
| Shipping order No. (S/O No.) | 托運(yùn)單號碼 |
| SI CUT | 截提單補(bǔ)料或截關(guān) |
| SI CUT OFF date/time | 截提單補(bǔ)料日期/時間 |
| Size/Type | 柜型尺寸尺寸/種類 |
| SOC(Shipper's Own Container) | 托運(yùn)人(貨主)的集裝箱,自備箱 |
| Special cargo information | 特別貨物信息 |
| Special Requirement | 特殊要求 |
| Special Type | 特殊柜型/箱型 |
| specific cargo container | 特種貨物集裝箱 |
| Stuffing | 裝貨(地點(diǎn)) |
| Temp | 溫度 |
| Terminal | 還柜地點(diǎn) |
| Tractor NO | 車牌號碼 |
| Trucker | 拖車公司/運(yùn)輸公司 |
| Vent | 通風(fēng) |
| Vessel | 船名 |
| Voyage | 航次 |
| WT(weight) | 重量 |
杭州市濱江區(qū)偉業(yè)路3號
業(yè)務(wù)熱線(微信同號):18143453325
業(yè)務(wù)郵箱:2848414880@qq.com
業(yè)務(wù)QQ:2848414880
目標(biāo):致力于幫助中國企業(yè)出海淘金
使命:為國內(nèi)企業(yè)跨境出海提供動力支持
愿景:打造用戶期待和尊重的外貿(mào)服務(wù)商
浙公網(wǎng)安備 33010802012068號